All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Sun 27-Sep-2009 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Beattie, Bryan | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Croll, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Bryan | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
S | Gonsalves, Don | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Sanscartier, Dan | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Schurman, David | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Smith, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wade, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 9 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]