All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 4-May-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Caletti, P.J. | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
S | Christie, Jason | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | DeNino, Dom | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Horsley, Scott | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Mulvale, Tom | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Romyn, Corey | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Tight, Rob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Trimble, Glen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]