All recorded stats for the following scheduled game.
z IDC Financial GAME DATE: Sun 9-May-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Balanquit, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
S | Houston, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Leonelli, Rico | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Palmer, Anthony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Sutherland, Andrew | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wernert, Andrew | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]