All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 9-May-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Drusnitzer, Tom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Jaggernath, Awadh | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Juurlink, Tony | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Kross, Gord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lack, Sean | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | McPhee, Jeff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Michaud, Patrick | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Racette, Guy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Tarr, Richard | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Wasney, Trevor | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]