All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Mon 26-Jul-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Caletti, P.J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Carpenter, Geoff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Christie, Jason | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | DeNino, Dom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trimble, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Urquhart, Eddie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Schurman, David | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]