All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Tue 25-May-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Campbell, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cheesman, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Court, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Jenkins, Will | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennes, Dan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Languay, Cliff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Larocque, Eric | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mahannah, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Paul, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reynolds, Lindsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]