All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Sun 30-May-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Askov, Chris | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dixon, Bryan | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Eng, Edmund | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houle, Dave | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Howard, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kennie, Jerry | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Luftman, Howard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Van Dorn, Peter | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Hunt, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]