All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 10-Jun-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Beaulieu, Jim | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Croll, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Gallant, Rick | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Goodman, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grainger, Rick | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hansford, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lovett, Frank | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Ross, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Tomlinson, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]