All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Thu 19-Aug-2010
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brophy, Todd 5 2 1 1 0 0 1 0 0 2
S Doel, Tim 5 3 1 1 0 1 0 0 1 2
S Gonsalves, Don 5 4 4 0 0 0 0 0 0 1
S Hann, Tim 5 2 2 0 0 0 0 0 1 2
S Jackson, Chris 5 3 2 0 1 0 0 0 3 1
S Moll, Duane 4 3 1 1 1 0 1 0 4 3
S Mozewsky, Michael 4 2 1 0 1 0 1 0 3 1
S Sanscartier, Dan 6 2 2 0 0 0 0 0 1 2
S Snider, Daniel 4 2 1 0 1 0 1 0 1 1
S Timmons, Kevin 5 3 2 1 0 0 0 0 2 2
S Angus, Jamie 5 1 1 0 0 0 0 0 1 0
Totals: 1717

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker