All recorded stats for the following scheduled game.
z Hind Travel GAME DATE: Tue 29-Jun-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Eng, Edmund | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Howard, Doug | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Kennie, Jerry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Van Dorn, Peter | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Wheeler, Blake | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Hart, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | O'Brien, John | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]