All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 29-Jun-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Caletti, P.J. | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
S | Christie, Jason | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | DeNino, Dom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Horsley, Scott | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Tom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Romyn, Corey | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Tight, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Urquhart, Eddie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Waller, Andy | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Martin, Dave | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]