All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Thu 1-Jul-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Ian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cheesman, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gross, David | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mahannah, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Reynolds, Lindsey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
S | Salema, Jim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Mark | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]