All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Thu 8-Jul-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Burt, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Croll, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Gallant, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Goodman, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Grainger, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hansford, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Lovett, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Ross | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Ross, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]