All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 11-Jul-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bauman, Mike | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Burt, Damian | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Croll, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Dreschel, Mark | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dutka, Dave | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Gallant, Rick | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
S | Grainger, Rick | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hansford, Mike | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Lovett, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Lucas, Ross | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 |
S | Ross, Chris | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]