All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Sun 11-Jul-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bowen, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Ian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Cheesman, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Court, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennes, Dan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Larocque, Eric | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mahannah, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Paul, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Salema, Jim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]