All recorded stats for the following scheduled game.
z FirstOntario Credit CU GAME DATE: Tue 13-Jul-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beattie, Bryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Brophy, Todd | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
S | Forsyth, Dan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jackson, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Malloy, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mozewsky, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sanscartier, Dan | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Timmons, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]