All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Tue 7-May-2002 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bishop, Trevor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dreschel, Mark | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Goodman, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hewton, Wayne | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Languay, Cliff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | LeCavalier, Norm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Lovett, Frank | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Martin, Mark | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Reynolds, Lindsey | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]