All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 18-Jul-2010 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Caletti, P.J. | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Christie, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horsley, Scott | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Mulvale, Jamie | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Tom | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Romyn, Corey | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Tight, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Trimble, Glen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Urquhart, Eddie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]