All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 20-Jul-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Caletti, P.J. | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Carpenter, Geoff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Christie, Jason | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Horsley, Scott | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Tom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Romyn, Corey | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Tight, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Trimble, Glen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Urquhart, Eddie | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Waller, Andy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]