All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Thu 22-Jul-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bowen, Brad | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
S | Cheesman, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Court, Rick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gross, David | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jenkins, Will | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Paul, Kevin | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Reynolds, Lindsey | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | MacKenzie, Ross | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]