All recorded stats for the following scheduled game.
z M.I.B. GAME DATE: Tue 7-May-2002 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bagnall, Geoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Blackwell, Jeff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Drusnitzer, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Faba, Gino | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ferguson, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Gonsalves, Don | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Houston, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | MacPherson, Glenn | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Mitzel, Mel | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Neal, John (Opie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Rogers, Grant | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Schroeder, Eric | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Taylor, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]