All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Tue 7-May-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Boxer, Peter 5 4 2 2 0 0 0 0 2 2
S Dixon, Ross 4 1 1 0 0 0 0 0 0 1
S Hann, Tim 4 1 1 0 0 0 0 0 1 1
S Hoffer, Rob 4 4 3 0 0 1 1 0 3 3
S Houle, Dave 5 2 1 1 0 0 0 0 1 0
S Hunt, Glenn 4 1 1 0 0 0 1 0 2 0
S Juurlink, Tony 5 3 0 1 0 2 0 0 4 4
S Kinsman, Don 5 2 1 0 1 0 0 0 4 1
S Potter, Steve 5 3 2 1 0 0 0 1 0 2
S Rugole, Lou 5 4 3 1 0 0 0 0 0 2
S Somers, Paul 4 2 1 0 0 1 1 0 2 3
Totals: 1919

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker