All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 27-Jul-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Caletti, P.J. | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Carpenter, Geoff | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Christie, Jason | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | DeNino, Dom | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Horsley, Scott | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Jamie | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Romyn, Corey | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
S | Tight, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Trimble, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Urquhart, Eddie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Martin, Dave | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]