All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 8-Aug-2010
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Avery, Jason 4 2 2 0 0 0 0 0 1 2
S Bowen, Brad 4 2 1 0 1 0 0 0 2 1
S Campbell, Ian 4 0 0 0 0 0 0 0 0 0
S Cheesman, Chris 4 2 2 0 0 0 0 0 0 1
S Court, Rick 4 0 0 0 0 0 0 0 0 0
S Gross, David 4 2 2 0 0 0 0 1 1 0
S Jenkins, Will 4 0 0 0 0 0 0 0 0 0
S Languay, Cliff 4 2 2 0 0 0 0 0 1 0
S Paul, Kevin 4 3 3 0 0 0 0 1 1 2
S Reynolds, Lindsey 3 1 0 1 0 0 0 1 1 0
S Salema, Jim 4 2 0 1 1 0 0 0 0 1
Totals: 77

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker