All recorded stats for the following scheduled game.
| z Memme Construction GAME DATE: Sun 15-Aug-2010 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Cisterna, Danny | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Cloutier, Bobby | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| S | Goddard, Derek | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| S | Harrison, Louis | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| S | Hewton, Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Horbal, Ed | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Jarry, Stephan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| S | Leyser, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| S | MacNeil, Kevin | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | McFarland, Robert | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| S | Ortenburg, Peter | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| S | Goddard, Derek | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Harrison, Louis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Horbal, Ed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Jarry, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Leyser, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | MacNeil, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | McFarland, Robert | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Ortenburg, Peter | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Hewton, Brad | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Gallant, Scott | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| S | Hunt, Daniel | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Totals: | 31 | 31 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]