All recorded stats for the following post season game.

z First Canadian Title
 
GAME DATE: Sun 22-Aug-2010
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Avery, Jason 3 1 0 0 1 0 0 0 1 2
S Bowen, Brad 4 2 1 1 0 0 0 0 1 1
S Campbell, Ian 3 0 0 0 0 0 0 0 0 0
S Cheesman, Chris 4 3 3 0 0 0 0 0 1 2
S Court, Rick 4 2 1 1 0 0 0 0 0 1
S Gross, David 2 0 0 0 0 0 1 0 0 0
S Jenkins, Will 3 2 2 0 0 0 0 0 3 0
S Kennes, Dan 4 2 2 0 0 0 0 0 1 1
S Larocque, Eric 4 2 2 0 0 0 0 1 1 0
S Mahannah, Mark 3 1 1 0 0 0 0 1 0 0
S Reynolds, Lindsey 3 1 1 0 0 0 0 0 0 1
S Salema, Jim 4 2 2 0 0 0 0 0 2 2
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker