All recorded stats for the following post season game.
z MPP Equipment GAME DATE: Tue 24-Aug-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beneteau, Charles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Caletti, P.J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Carpenter, Geoff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Christie, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Horsley, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Tight, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Trimble, Glen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Urquhart, Eddie | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Lindegaard, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]