All recorded stats for the following post season game.
z Memme Construction GAME DATE: Thu 26-Aug-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Goddard, Derek | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Harrison, Louis | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
S | Hawke, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hewton, Wayne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jarry, Stephan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Leyser, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | MacNeil, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McFarland, Robert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Metcalfe, David | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]