All recorded stats for the following post season game.
z Memme Construction GAME DATE: Sun 29-Aug-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cloutier, Bobby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Goddard, Derek | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
S | Harrison, Louis | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Hawke, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Horbal, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jarry, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leyser, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | MacNeil, Kevin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McFarland, Robert | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
S | Metcalfe, David | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Speed, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]