All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Tue 7-Sep-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beattie, Bryan | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
S | Doel, Tim | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
S | Forsyth, Dan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonsalves, Don | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Hann, Tim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Jackson, Chris | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Moll, Duane | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
S | Mozewsky, Michael | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Reinke, Kerry | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Sanscartier, Dan | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
S | Timmons, Kevin | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
S | Milina, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]