All recorded stats for the following post season game.
z Hind Travel GAME DATE: Sun 12-Sep-2010 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dixon, Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Eng, Edmund | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hunt, Glenn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Luftman, Howard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | McArthur, Bob | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McCarthy, Brian | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Smith, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Van Dorn, Peter | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]