All recorded stats for the following post season game.
z FirstOntario Credit CU GAME DATE: Tue 21-Sep-2010 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Beattie, Bryan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Doel, Tim | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Forsyth, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonsalves, Don | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jackson, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Mozewsky, Michael | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reinke, Kerry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Snider, Daniel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Timmons, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wallace, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]