All recorded stats for the following post season game.

z FirstOntario Credit CU
 
GAME DATE: Thu 23-Sep-2010
GAME TIME: 20:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Beattie, Bryan 3 2 2 0 0 0 2 0 1 0
S Doel, Tim 5 1 1 0 0 0 0 0 1 0
S Forsyth, Dan 4 0 0 0 0 0 1 0 0 0
S Gonsalves, Don 4 2 1 1 0 0 1 0 1 0
S Jackson, Chris 4 0 0 0 0 0 0 0 0 0
S Moll, Duane 4 4 3 0 0 1 1 0 4 3
S Mozewsky, Michael 5 3 1 0 1 1 0 0 2 3
S Reinke, Kerry 3 0 0 0 0 0 1 0 0 2
S Sanscartier, Dan 5 4 0 2 2 0 0 0 1 2
S Snider, Daniel 3 2 2 0 0 0 1 0 0 0
S Timmons, Kevin 5 2 2 0 0 0 0 0 1 2
Totals: 1112

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker