All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 28-Aug-2011
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 4 3 3 0 0 0 0 0 1 1
S Beattie, Bryan 4 1 1 0 0 0 0 0 1 0
S Day, Brian 4 0 0 0 0 0 0 0 0 0
S Doel, Tim 4 1 1 0 0 0 0 0 0 0
S Gallant, Rick 4 1 1 0 0 0 0 0 0 0
S Hunt, Glenn 3 1 1 0 0 0 0 0 0 2
S Penhale, John 4 0 0 0 0 0 0 0 0 0
S Reinke, Kerry 4 3 2 0 1 0 0 0 3 1
S Taylor, John 4 2 2 0 0 0 0 0 1 1
S Tomlinson, Dave 4 2 1 1 0 0 0 0 0 0
S MacKenzie, Ross 3 2 2 0 0 0 0 0 0 1
Totals: 66

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker