All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Thu 5-May-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Armstrong, Ron 5 1 1 0 0 0 0 0 0 1
S Bowen, Brad 5 2 2 0 0 0 0 0 4 0
S Carpenter, Geoff 5 4 2 2 0 0 0 1 2 2
S Cheesman, Chris 5 2 2 0 0 0 0 0 1 0
S Grano, Frank 5 2 2 0 0 0 0 0 0 1
S Lack, Sean 5 2 2 0 0 0 0 0 2 3
S Larocque, Eric 4 3 2 1 0 0 1 0 1 1
S Mozewsky, Michael 5 2 2 0 0 0 0 0 0 0
S Ward, Doug 3 2 2 0 0 0 2 0 0 2
S Christie, Jason 3 1 1 0 0 0 1 0 1 2
S Leyser, Mark 4 4 3 0 1 0 0 0 3 2
Totals: 1414

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker