All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 10-May-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Chouinard, Roger | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3 |
S | Eng, Edmund | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
S | George, Dave | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Horsley, Scott | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
S | Leonelli, Rico | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
S | Mulvale, Jamie | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Mulvale, Tom | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Tight, Rob | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Trimble, Glen | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Vit, Eric | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]