All recorded stats for the following scheduled game.
z Arctic Spas GAME DATE: Tue 23-Aug-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Beneteau, Charles | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Cloutier, Bobby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Czarnecki, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jackson, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Juurlink, Tony | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lovett, Frank | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Racette, Guy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Smith, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Timmons, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Wasney, Trevor | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]