All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 5-Jun-2011 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
S | Caletti, P.J. | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
S | Harrison, Louis | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Jenkins, Will | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Luftman, Howard | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
S | McFarland, Robert | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
S | Paul, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S | Reboredo, Lee | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Romyn, Corey | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
S | Speed, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Urquhart, Eddie | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wernert, Andrew | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]