All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 5-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Dixon, Bryan | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Dreschel, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Forsyth, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Gonsalves, Don | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Goodman, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grainger, Rick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Hansford, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koopman, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mahannah, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McPhee, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparkes, Todd | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Van Dorn, Peter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 5 | 5 |
NOTE: Spare players are shown in italics.
[ | back ]