All recorded stats for the following scheduled game.
z Memme Construction GAME DATE: Sun 5-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aver, Kevin | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Campbell, Ian | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cater, Ryan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Court, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Goddard, Derek | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Hann, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | MacNeil, Kevin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McCarthy, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Metcalfe, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Novoselac, Mike | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | O, Jin-suk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Snider, Daniel | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]