All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Tue 7-Jun-2011 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dixon, Bryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Dreschel, Mark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Forsyth, Dan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gonsalves, Don | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Grainger, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hansford, Mike | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Koopman, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mahannah, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Manocchio, Mark | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Sparkes, Todd | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Van Dorn, Peter | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]