All recorded stats for the following scheduled game.
| z MPP Equipment GAME DATE: Sun 12-Jun-2011 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Campbell, Keith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Eng, Edmund | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | George, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Gross, David | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mulvale, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Tight, Rob | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Trimble, Glen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Jarry, Stephan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Kennes, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Christie, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]