All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 12-Jun-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 4 1 1 0 0 0 0 0 1 0
S Beattie, Bryan 4 3 2 1 0 0 0 0 2 2
S Doel, Tim 4 2 1 1 0 0 0 0 1 1
S Gallant, Rick 4 1 1 0 0 0 0 0 1 0
S Howard, Doug 4 3 2 1 0 0 0 0 0 0
S Moll, Duane 4 2 0 1 1 0 0 0 0 2
S Reinke, Kerry 4 0 0 0 0 0 0 1 0 0
S Ruffolo, Frank 4 1 1 0 0 0 0 0 1 0
S Smith, Joseph 3 1 1 0 0 0 0 0 0 0
S Taylor, John 4 0 0 0 0 0 0 0 0 1
S Salema, Jim 4 2 1 0 0 1 0 0 3 3
Totals: 99

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker