All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Sun 19-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Armstrong, Ron | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Beaulieu, Jim | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Bowen, Brad | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Carpenter, Geoff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cheesman, Chris | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Grano, Frank | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Kennie, Jerry | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Lack, Sean | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mozewsky, Michael | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Palmer, Anthony | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Reynolds, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Ward, Doug | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]