All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Sun 26-Jun-2011 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Keith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chouinard, Roger | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | George, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gross, David | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horsley, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Leonelli, Rico | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lindegaard, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Tom | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Tight, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trimble, Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]