All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Sun 26-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Caletti, P.J. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Harrison, Louis | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Houle, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Luftman, Howard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | McFarland, Robert | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
S | Paul, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reboredo, Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Romyn, Corey | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Speed, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Urquhart, Eddie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Wernert, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]