All recorded stats for the following scheduled game.
z Arctic Spas GAME DATE: Tue 28-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Derick | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Beneteau, Charles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Benson, Lyle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Cloutier, Bobby | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Czarnecki, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jackson, Chris | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Juurlink, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Languay, Cliff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lovett, Frank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Smith, Bill | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wasney, Trevor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Puffer, Daryl | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]