All recorded stats for the following scheduled game.
z Erin Park Lexus Toyota GAME DATE: Thu 30-Jun-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Caletti, P.J. | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Harrison, Louis | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
S | Houle, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McArthur, Bob | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McFarland, Robert | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
S | Paul, Kevin | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Romyn, Corey | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Urquhart, Eddie | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
S | Roberts, Geoffrey | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals: | 26 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]