All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Tue 5-Jul-2011 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Armstrong, Ron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bowen, Brad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Carpenter, Geoff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cheesman, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Grano, Frank | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lack, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Larocque, Eric | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Malloy, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mozewsky, Michael | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Palmer, Anthony | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
S | Ward, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Christie, Jason | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]