All recorded stats for the following scheduled game.
z MPP Equipment GAME DATE: Tue 5-Jul-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Campbell, Keith | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Chouinard, Roger | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Eng, Edmund | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | George, Dave | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Horsley, Scott | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Leonelli, Rico | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Lindegaard, Kevin | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Jamie | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Tight, Rob | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trimble, Glen | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Daniel | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Totals: | 21 | 21 |
NOTE: Spare players are shown in italics.
[ | back ]